Nutrition
The nutritional information seen here was prepared by MenuTrinfo®, LLC and is based on standard serving sizes and product formulations prepared with approved ingredients. The nutritional data presented are based on representative values from the USDA Nutrient Database for Standard Reference and information from product manufacturers. Variation may occur due to the handcrafted nature of our menu items or due to seasonal influences and/or sources of supply of our ingredients. Additionally, formulations may change on occasion or the substitution of ingredients or suppliers may be necessary which will alter the nutritional values.
Calories
|
Calories from fat (G)
|
Total fat (G)
|
Saturated fat (G)
|
Trans fat (G)
|
Polyunsaturated Fat (g)
|
Monounsaturated Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Potassium (mg)
|
Total Carbohydrate
|
Dietary Fiber (g)
|
Sugars (g)
|
Added Sugars (g)
|
Protein (g)
|
---|
Nigiri |
Calories
|
Calories from fat (G)
|
Total fat (G)
|
Saturated fat (G)
|
Trans fat (G)
|
Polyunsaturated Fat (g)
|
Monounsaturated Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Potassium (mg)
|
Total Carbohydrate
|
Dietary Fiber (g)
|
Sugars (g)
|
Added Sugars (g)
|
Protein (g)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calories 75 | Calories from fat (g) 0 | Total fat (g) 0 | Saturated fat (g) 0 | Trans fat (g) 0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0 | Cholesterol (mg) 10 | Sodium (mg) 25 | Potassium (mg) 110 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 7 | |
Calories 100 | Calories from fat (g) 0 | Total fat (g) 0 | Saturated fat (g) 0 | Trans fat (g) 0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0 | Cholesterol (mg) 10 | Sodium (mg) 85 | Potassium (mg) 0 | Total Carbohydrate 23 | Dietary Fiber (g)0 | Sugars (g)1 | Added Sugars (g)0 | Protein (g) 4 | |
Calories 90 | Calories from fat (g) 25 | Total fat (g) 2.5 | Saturated fat (g) 1.0 | Trans fat (g) 0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0 | Cholesterol (mg) 5 | Sodium (mg) 45 | Potassium (mg) 20 | Total Carbohydrate 12 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 4 | |
Calories 110 | Calories from fat (g) 35 | Total fat (g) 4.0 | Saturated fat (g) 1.0 | Trans fat (g) 0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0 | Cholesterol (mg) 20 | Sodium (mg) 170 | Potassium (mg) 105 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 7 | |
Calories 60 | Calories from fat (g) 0 | Total fat (g)0 | Saturated fat (g)0 | Trans fat (g)0 | Polyunsaturated (g)0 | Monounsaturated Fat (g)0 | Cholesterol (mg) 20 | Sodium (mg) 50 | Potassium (mg) 15 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 4 | |
Calories 100 | Calories from fat (g) 30 | Total fat (g) 3.5 | Saturated fat (g) 0.5 | Trans fat (g)0 | Polyunsaturated (g) 1.0 | Monounsaturated Fat (g) 1.5 | Cholesterol (mg) 10 | Sodium (mg) 40 | Potassium (mg) 90 | Total Carbohydrate 12 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 80 | Calories from fat (g) 10 | Total fat (g) 1.0 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0.5 | Cholesterol (mg) 50 | Sodium (mg) 110 | Potassium (mg) 105 | Total Carbohydrate 12 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 7 | |
Calories 80 | Calories from fat (g) 20 | Total fat (g) 2.0 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 1.5 | Cholesterol (mg) 25 | Sodium (mg) 50 | Potassium (mg) 65 | Total Carbohydrate 12 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 100 | Calories from fat (g) 30 | Total fat (g) 3.0 | Saturated fat (g) 0.5 | Trans fat (g)0 | Polyunsaturated (g) 1.0 | Monounsaturated Fat (g) 1.0 | Cholesterol (mg) 10 | Sodium (mg) 135 | Potassium (mg) 95 | Total Carbohydrate 12 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 6 | |
Calories 80 | Calories from fat (g) 10 | Total fat (g) 1.5 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0 | Cholesterol (mg) 10 | Sodium (mg) 140 | Potassium (mg) 100 | Total Carbohydrate 12 | Dietary Fiber (g)0 | Sugars (g)2 | Added Sugars (g)0 | Protein (g) 6 | |
Calories 160 | Calories from fat (g) 60 | Total fat (g) 7 | Saturated fat (g) 2.5 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0 | Cholesterol (mg) 25 | Sodium (mg) 270 | Potassium (mg) 150 | Total Carbohydrate 17 | Dietary Fiber (g)0 | Sugars (g)3 | Added Sugars (g)3 | Protein (g) 8 | |
Calories 70 | Calories from fat (g) 0 | Total fat (g) 0 | Saturated fat (g)0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g)0 | Cholesterol (mg) 10 | Sodium (mg) 55 | Potassium (mg) 90 | Total Carbohydrate 12 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 90 | Calories from fat (g) 25 | Total fat (g) 2.5 | Saturated fat (g) 0.5 | Trans fat (g)0 | Polyunsaturated (g) 1.0 | Monounsaturated Fat (g) 1.0 | Cholesterol (mg) 10 | Sodium (mg) 30 | Potassium (mg) 85 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 110 | Calories from fat (g) 35 | Total fat (g) 4.0 | Saturated fat (g) 1.0 | Trans fat (g)0 | Polyunsaturated (g) 1.0 | Monounsaturated Fat (g) 1.0 | Cholesterol (mg) 15 | Sodium (mg) 35 | Potassium (mg) 125 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 7 | |
Calories 70 | Calories from fat (g) 5 | Total fat (g) 0.5 | Saturated fat (g)0 | Trans fat (g)0 | Polyunsaturated (g)0 | Monounsaturated Fat (g)0 | Cholesterol (mg)0 | Sodium (mg) 190 | Potassium (mg) 15 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 100 | Calories from fat (g) 25 | Total fat (g) 2.5 | Saturated fat (g) 1.0 | Trans fat (g) 0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0 | Cholesterol (mg) 15 | Sodium (mg) 200 | Potassium (mg) 75 | Total Carbohydrate 14 | Dietary Fiber (g)0 | Sugars (g) 2 | Added Sugars (g) 2 | Protein (g) 6 | |
Calories 110 | Calories from fat (g) 35 | Total fat (g) 4.0 | Saturated fat (g) 1.0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 1.5 | Cholesterol (mg) 25 | Sodium (mg) 130 | Potassium (mg) 70 | Total Carbohydrate 13 | Dietary Fiber (g)0 | Sugars (g) 1 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 60 | Calories from fat (g) 0 | Total fat (g) 0 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0 | Cholesterol (mg) 0 | Sodium (mg) 15 | Potassium (mg) 0 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g) 0 | Added Sugars (g)0 | Protein (g) 4 | |
Calories 120 | Calories from fat (g) 50 | Total fat (g) 6 | Saturated fat (g) 1.0 | Trans fat (g)0 | Polyunsaturated (g) 1.0 | Monounsaturated Fat (g) 1.0 | Cholesterol (mg) 15 | Sodium (mg) 60 | Potassium (mg) 85 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 110 | Calories from fat (g) 40 | Total fat (g) 4.5 | Saturated fat (g) 1.0 | Trans fat (g)0 | Polyunsaturated (g) 0.5 | Monounsaturated Fat (g) 0.5 | Cholesterol (mg) 15 | Sodium (mg) 135 | Potassium (mg) 85 | Total Carbohydrate 13 | Dietary Fiber (g)0 | Sugars (g) 1 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 100 | Calories from fat (g) 25 | Total fat (g) 3.0 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g)0 | Cholesterol (mg) 15 | Sodium (mg) 85 | Potassium (mg) 90 | Total Carbohydrate 12 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 120 | Calories from fat (g) 50 | Total fat (g) 6 | Saturated fat (g) 1.0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g)0 | Cholesterol (mg) 10 | Sodium (mg) 105 | Potassium (mg) 75 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 70 | Calories from fat (g) 35 | Total fat (g) 4.0 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g)0 | Cholesterol (mg) 10 | Sodium (mg) 60 | Potassium (mg) 0 | Total Carbohydrate 5 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 4 | |
Calories 60 | Calories from fat (g) 0 | Total fat (g) 0 | Saturated fat (g)0 | Trans fat (g)0 | Polyunsaturated (g)0 | Monounsaturated Fat (g)0 | Cholesterol (mg) 25 | Sodium (mg) 60 | Potassium (mg) 60 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 4 | |
Calories 40 | Calories from fat (g) 0 | Total fat (g) 0 | Saturated fat (g)0 | Trans fat (g)0 | Polyunsaturated (g)0 | Monounsaturated Fat (g)0 | Cholesterol (mg) 10 | Sodium (mg) 105 | Potassium (mg) 35 | Total Carbohydrate 5 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 4 | |
Calories 80 | Calories from fat (g) 15 | Total fat (g) 1.5 | Saturated fat (g)0 | Trans fat (g)0 | Polyunsaturated (g)0 | Monounsaturated Fat (g)1 | Cholesterol (mg) 10 | Sodium (mg) 25 | Potassium (mg) 90 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 6 | |
Calories 60 | Calories from fat (g) 25 | Total fat (g) 3.0 | Saturated fat (g)0 | Trans fat (g)0 | Polyunsaturated (g)0 | Monounsaturated Fat (g)0 | Cholesterol (mg) 5 | Sodium (mg) 15 | Potassium (mg) 30 | Total Carbohydrate 6 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 3 | |
Calories 90 | Calories from fat (g) 25 | Total fat (g) 3.0 | Saturated fat (g) 1.0 | Trans fat (g)0 | Polyunsaturated (g)0 | Monounsaturated Fat (g)0 | Cholesterol (mg) 15 | Sodium (mg) 60 | Potassium (mg) 15 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 60 | Calories from fat (g) 0 | Total fat (g) 0 | Saturated fat (g)0 | Trans fat (g)0 | Polyunsaturated (g)0 | Monounsaturated Fat (g)0 | Cholesterol (mg) 45 | Sodium (mg) 55 | Potassium (mg) 15 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 70 | Calories from fat (g) 0 | Total fat (g) 0 | Saturated fat (g)0 | Trans fat (g)0 | Polyunsaturated (g)0 | Monounsaturated Fat (g)0 | Cholesterol (mg) 50 | Sodium (mg) 100 | Potassium (mg) 100 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 6 | |
Calories 130 | Calories from fat (g) 30 | Total fat (g) 3.0 | Saturated fat (g) 1.0 | Trans fat (g)0 | Polyunsaturated (g)0 | Monounsaturated Fat (g)0 | Cholesterol (mg) 130 | Sodium (mg) 220 | Potassium (mg) 15 | Total Carbohydrate 19 | Dietary Fiber (g)0 | Sugars (g) 8 | Added Sugars (g)0 | Protein (g) 6 | |
Calories 70 | Calories from fat (g) 0 | Total fat (g) 0 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g)0 | Cholesterol (mg) 10 | Sodium (mg) 25 | Potassium (mg) 110 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 6 | |
Calories 110 | Calories from fat (g) 45 | Total fat (g) 5 | Saturated fat (g) 1.0 | Trans fat (g)0 | Polyunsaturated (g) 1.0 | Monounsaturated Fat (g) 1 | Cholesterol (mg) 10 | Sodium (mg) 230 | Potassium (mg) 90 | Total Carbohydrate 12 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 110 | Calories from fat (g) 40 | Total fat (g) 4.5 | Saturated fat (g) 1.5 | Trans fat (g) 0 | Polyunsaturated (g)0 | Monounsaturated Fat (g)0 | Cholesterol (mg) 15 | Sodium (mg) 230 | Potassium (mg) 65 | Total Carbohydrate 12 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 6 | |
Calories 80 | Calories from fat (g) 15 | Total fat (g) 2.0 | Saturated fat (g) 0.5 | Trans fat (g)0 | Polyunsaturated (g)0 | Monounsaturated Fat (g)0 | Cholesterol (mg) 15 | Sodium (mg) 25 | Potassium (mg) 85 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 70 | Calories from fat (g) 0 | Total fat (g) 0 | Saturated fat (g)0 | Trans fat (g)0 | Polyunsaturated (g)0 | Monounsaturated Fat (g)0 | Cholesterol (mg)550 | Sodium (mg) 170 | Potassium (mg) 105 | Total Carbohydrate 12 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 7 | |
Calories 70 | Calories from fat (g) 0 | Total fat (g) 0 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g)0 | Cholesterol (mg) 10 | Sodium (mg) 90 | Potassium (mg) 115 | Total Carbohydrate 12 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 7 |
Rolls |
Calories
|
Calories from fat (G)
|
Total fat (G)
|
Saturated fat (G)
|
Trans fat (G)
|
Polyunsaturated Fat (g)
|
Monounsaturated Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Potassium (mg)
|
Total Carbohydrate
|
Dietary Fiber (g)
|
Sugars (g)
|
Added Sugars (g)
|
Protein (g)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calories 110 | Calories from fat (g) 35 | Total fat (g) 4.0 | Saturated fat (g) 0.5 | Trans fat (g)0 | Polyunsaturated (g) 0.5 | Monounsaturated Fat (g) 2.5 | Cholesterol (mg) 10 | Sodium (mg) 75 | Potassium (mg) 140 | Total Carbohydrate 15 | Dietary Fiber (g) 2 | Sugars (g) 1 | Added Sugars (g)0 | Protein (g) 4 | |
Calories 140 | Calories from fat (g) 40 | Total fat (g) 4.5 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0.5 | Cholesterol (mg) 20 | Sodium (mg) 160 | Potassium (mg) 60 | Total Carbohydrate 20 | Dietary Fiber (g) 1 | Sugars (g) 2 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 210 | Calories from fat (g) 80 | Total fat (g) 9 | Saturated fat (g) 1.0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 1.0 | Cholesterol (mg) 20 | Sodium (mg) 320 | Potassium (mg) 115 | Total Carbohydrate 28 | Dietary Fiber (g) 2 | Sugars (g) 3 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 120 | Calories from fat (g) 0 | Total fat (g) 0 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0 | Cholesterol (mg) 40 | Sodium (mg) 90 | Potassium (mg) 100 | Total Carbohydrate 24 | Dietary Fiber (g) 1 | Sugars (g) 1 | Added Sugars (g)0 | Protein (g) 6 | |
Calories 90 | Calories from fat (g) 0 | Total fat (g) 0 | Saturated fat (g)0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0 | Cholesterol (mg)0 | Sodium (mg) 35 | Potassium (mg) 55 | Total Carbohydrate 19 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 2 | |
Calories 130 | Calories from fat (g) 50 | Total fat (g) 5 | Saturated fat (g) 1.0 | Trans fat (g)0 | Polyunsaturated (g) 0.5 | Monounsaturated Fat (g) 1.0 | Cholesterol (mg) 20 | Sodium (mg) 150 | Potassium (mg) 115 | Total Carbohydrate 15 | Dietary Fiber (g) 1 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 140 | Calories from fat (g) 60 | Total fat (g) 7 | Saturated fat (g) 2.0 | Trans fat (g)0 | Polyunsaturated (g) 0.5 | Monounsaturated Fat (g) 1.0 | Cholesterol (mg) 20 | Sodium (mg) 170 | Potassium (mg) 115 | Total Carbohydrate 14 | Dietary Fiber (g)0 | Sugars (g) 1 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 130 | Calories from fat (g) 45 | Total fat (g) 5 | Saturated fat (g) 1.0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 1.0 | Cholesterol (mg) 20 | Sodium (mg) 160 | Potassium (mg) 135 | Total Carbohydrate 15 | Dietary Fiber (g) 1 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 6 | |
Calories 120 | Calories from fat (g) 40 | Total fat (g) 4.5 | Saturated fat (g) 0.5 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 1.0 | Cholesterol (mg) 15 | Sodium (mg) 160 | Potassium (mg) 120 | Total Carbohydrate 15 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 160 | Calories from fat (g) 60 | Total fat (g) 6 | Saturated fat (g) 1.0 | Trans fat (g)0 | Polyunsaturated (g) 0.5 | Monounsaturated Fat (g) 1.0 | Cholesterol (mg) 10 | Sodium (mg) 180 | Potassium (mg) 105 | Total Carbohydrate 20 | Dietary Fiber (g) 1 | Sugars (g) 2 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 90 | Calories from fat (g) 0 | Total fat (g) 0.5 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0 | Cholesterol (mg) 5 | Sodium (mg) 45 | Potassium (mg) 60 | Total Carbohydrate 20 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 3 | |
Calories 130 | Calories from fat (g) 50 | Total fat (g) 6 | Saturated fat (g) 0.5 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 1.5 | Cholesterol (mg) 25 | Sodium (mg) 190 | Potassium (mg) 130 | Total Carbohydrate 15 | Dietary Fiber (g) 1 | Sugars (g) 1 | Added Sugars (g)0 | Protein (g) 4 | |
Calories 170 | Calories from fat (g) 70 | Total fat (g) 8 | Saturated fat (g) 1.0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 1.0 | Cholesterol (mg) 20 | Sodium (mg) 180 | Potassium (mg) 90 | Total Carbohydrate 20 | Dietary Fiber (g) 1 | Sugars (g) 0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 170 | Calories from fat (g) 80 | Total fat (g) 10 | Saturated fat (g) 1.0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 1.0 | Cholesterol (mg) 40 | Sodium (mg) 290 | Potassium (mg) 105 | Total Carbohydrate 14 | Dietary Fiber (g) 1 | Sugars (g) 2 | Added Sugars (g)0 | Protein (g) 6 | |
Calories 170 | Calories from fat (g) 70 | Total fat (g) 8 | Saturated fat (g) 0.5 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 1.0 | Cholesterol (mg) 30 | Sodium (mg) 220 | Potassium (mg) 90 | Total Carbohydrate 19 | Dietary Fiber (g) 1 | Sugars (g) 2 | Added Sugars (g)0 | Protein (g) 6 | |
Calories 210 | Calories from fat (g) 100 | Total fat (g) 12 | Saturated fat (g) 1.5 | Trans fat (g)0 | Polyunsaturated (g) 1.0 | Monounsaturated Fat (g) 1.5 | Cholesterol (mg) 10 | Sodium (mg) 90 | Potassium (mg) 95 | Total Carbohydrate 20 | Dietary Fiber (g) 1 | Sugars (g) 1 | Added Sugars (g)0 | Protein (g) 4 | |
Calories 170 | Calories from fat (g) 80 | Total fat (g) 9 | Saturated fat (g) 1 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 1 | Cholesterol (mg) 30 | Sodium (mg) 250 | Potassium (mg) 85 | Total Carbohydrate 18 | Dietary Fiber (g) 1 | Sugars (g) 1 | Added Sugars (g)0 | Protein (g) 6 | |
Calories 160 | Calories from fat (g) 45 | Total fat (g) 5 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0.5 | Cholesterol (mg) 25 | Sodium (mg) 180 | Potassium (mg) 190 | Total Carbohydrate 19 | Dietary Fiber (g) 2 | Sugars (g) 3 | Added Sugars (g)1 | Protein (g) 9 | |
Calories 130 | Calories from fat (g) 20 | Total fat (g) 2.5 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0 | Cholesterol (mg) 10 | Sodium (mg) 115 | Potassium (mg) 130 | Total Carbohydrate 20 | Dietary Fiber (g)0 | Sugars (g) 1 | Added Sugars (g)0 | Protein (g) 7 | |
Calories 170 | Calories from fat (g) 45 | Total fat (g) 5 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0 | Cholesterol (mg) 10 | Sodium (mg) 390 | Potassium (mg) 70 | Total Carbohydrate 28 | Dietary Fiber (g)1 | Sugars (g) 4 | Added Sugars (g)2 | Protein (g) 5 | |
Calories 100 | Calories from fat (g) 0 | Total fat (g) 0 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0 | Cholesterol (mg) 5 | Sodium (mg) 40 | Potassium (mg) 95 | Total Carbohydrate 19 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 190 | Calories from fat (g) 100 | Total fat (g) 11 | Saturated fat (g) 1.5 | Trans fat (g)0 | Polyunsaturated (g) 1.0 | Monounsaturated Fat (g) 1.5 | Cholesterol (mg) 5 | Sodium (mg) 60 | Potassium (mg) 90 | Total Carbohydrate 19 | Dietary Fiber (g) 1 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 4 | |
Calories 120 | Calories from fat (g) 40 | Total fat (g) 4.5 | Saturated fat (g) 0.5 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0.5 | Cholesterol (mg) 25 | Sodium (mg) 190 | Potassium (mg) 100 | Total Carbohydrate 15 | Dietary Fiber (g)0 | Sugars (g) 1 | Added Sugars (g)0 | Protein (g) 4 |
Hand Rolls(Seaweed) |
Calories
|
Calories from fat (G)
|
Total fat (G)
|
Saturated fat (G)
|
Trans fat (G)
|
Polyunsaturated Fat (g)
|
Monounsaturated Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Potassium (mg)
|
Total Carbohydrate
|
Dietary Fiber (g)
|
Sugars (g)
|
Added Sugars (g)
|
Protein (g)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calories 90 | Calories from fat (g) 35 | Total fat (g) 4.0 | Saturated fat (g) 0.5 | Trans fat (g)0 | Polyunsaturated (g) 0.5 | Monounsaturated Fat (g) 2.5 | Cholesterol (mg)0 | Sodium (mg) 20 | Potassium (mg) 160 | Total Carbohydrate 12 | Dietary Fiber (g) 2 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 2 | |
Calories 150 | Calories from fat (g) 60 | Total fat (g) 6 | Saturated fat (g) 0.5 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 1.0 | Cholesterol (mg) 30 | Sodium (mg) 190 | Potassium (mg) 85 | Total Carbohydrate 16 | Dietary Fiber (g) 1 | Sugars (g) 1 | Added Sugars (g)0 | Protein (g) 6 | |
Calories 50 | Calories from fat (g) 0 | Total fat (g) 0.5 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0 | Cholesterol (mg)0 | Sodium (mg) 20 | Potassium (mg) 80 | Total Carbohydrate 11 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 2 | |
Calories 100 | Calories from fat (g) 30 | Total fat (g) 3.5 | Saturated fat (g) 0.5 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 2.0 | Cholesterol (mg) 25 | Sodium (mg) 75 | Potassium (mg) 115 | Total Carbohydrate 12 | Dietary Fiber (g) 1 | Sugars (g) 1 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 110 | Calories from fat (g) 35 | Total fat (g) 4.0 | Saturated fat (g) 0.5 | Trans fat (g)0 | Polyunsaturated (g) 2.0 | Monounsaturated Fat (g) 1.0 | Cholesterol (mg) 15 | Sodium (mg) 30 | Potassium (mg) 190 | Total Carbohydrate 10 | Dietary Fiber (g)0 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 9 | |
Calories 150 | Calories from fat (g) 80 | Total fat (g) 9 | Saturated fat (g) 1.5 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 1.0 | Cholesterol (mg) 25 | Sodium (mg) 180 | Potassium (mg) 90 | Total Carbohydrate 11 | Dietary Fiber (g) 1 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 5 | |
Calories 60 | Calories from fat (g) 10 | Total fat (g) 1.0 | Saturated fat (g) 0 | Trans fat (g)0 | Polyunsaturated (g) 0 | Monounsaturated Fat (g) 0 | Cholesterol (mg) 5 | Sodium (mg) 40 | Potassium (mg) 80 | Total Carbohydrate 11 | Dietary Fiber (g) 1 | Sugars (g)0 | Added Sugars (g)0 | Protein (g) 3 | |
Calories 240 | Calories from fat (g) 120 | Total fat (g) 14 | Saturated fat (g) 1.5 | Trans fat (g)0 | Polyunsaturated (g) 2.0 | Monounsaturated Fat (g) 3.0 | Cholesterol (mg) 25 | Sodium (mg) 190 | Potassium (mg) 230 | Total Carbohydrate 18 | Dietary Fiber (g) 2 | Sugars (g) 2 | Added Sugars (g)0 | Protein (g) 10 | |
