Nutrition
The nutritional information seen here was prepared by MenuTrinfo®, LLC and is based on standard serving sizes and product formulations prepared with approved ingredients. The nutritional data presented are based on representative values from the USDA Nutrient Database for Standard Reference and information from product manufacturers. Variation may occur due to the handcrafted nature of our menu items or due to seasonal influences and/or sources of supply of our ingredients. Additionally, formulations may change on occasion or the substitution of ingredients or suppliers may be necessary which will alter the nutritional values.
Calories
|
Calories from fat (G)
|
Total fat (G)
|
Saturated fat (G)
|
Trans fat (G)
|
Polyunsaturated Fat (g)
|
Monounsaturated Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Potassium (mg)
|
Total Carbohydrate
|
Dietary Fiber (g)
|
Sugars (g)
|
Added Sugars (g)
|
Protein (g)
|
---|
Nigiri |
Calories
|
Calories from fat (G)
|
Total fat (G)
|
Saturated fat (G)
|
Trans fat (G)
|
Polyunsaturated Fat (g)
|
Monounsaturated Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Potassium (mg)
|
Total Carbohydrate
|
Dietary Fiber (g)
|
Sugars (g)
|
Added Sugars (g)
|
Protein (g)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calories Calories 75 | Calories from fat (g) Calories from fat 0 | Total fat (g) Total fat 0 | Saturated fat (g) Saturated fat 0 | Trans fat (g) Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 10 | Sodium (mg) Sodium 25 | Potassium (mg) Potassium 110 | Total Carbohydrate Total Carbohydrate 11 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 7 | |
Calories Calories 100 | Calories from fat (g) Calories from fat 0 | Total fat (g) Total fat 0 | Saturated fat (g) Saturated fat 0 | Trans fat (g) Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 10 | Sodium (mg) Sodium 85 | Potassium (mg) Potassium 0 | Total Carbohydrate Total Carbohydrate 23 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 1 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 4 | |
Calories Calories90 | Calories from fat (g) Calories from fat 25 | Total fat (g) Total fat 2.5 | Saturated fat (g) Saturated fat 1.0 | Trans fat (g) Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 5 | Sodium (mg) Sodium 45 | Potassium (mg) Potassium 20 | Total Carbohydrate Total Carbohydrate 12 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 4 | |
Calories Calories110 | Calories from fat (g) Calories from fat 35 | Total fat (g) Total fat 4.0 | Saturated fat (g) Saturated fat 1.0 | Trans fat (g) Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 20 | Sodium (mg) Sodium 170 | Potassium (mg) Potassium 105 | Total Carbohydrate Total Carbohydrate 11 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 7 | |
Calories Calories60 | Calories from fat (g) Calories from fat 0 | Total fat (g)Total fat 0 | Saturated fat (g)Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g)Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 20 | Sodium (mg) Sodium 50 | Potassium (mg) Potassium 15 | Total Carbohydrate Total Carbohydrate 11 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 4 | |
Calories Calories100 | Calories from fat (g) Calories from fat 30 | Total fat (g) Total fat 3.5 | Saturated fat (g) Saturated fat 0.5 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat1.0 | Monounsaturated Fat (g) Monounsaturated Fat1.5 | Cholesterol (mg) Cholesterol 10 | Sodium (mg) Sodium 40 | Potassium (mg) Potassium 90 | Total Carbohydrate Total Carbohydrate 12 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories80 | Calories from fat (g) Calories from fat 10 | Total fat (g) Total fat 1.0 | Saturated fat (g) Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat0.5 | Cholesterol (mg) Cholesterol 50 | Sodium (mg) Sodium 110 | Potassium (mg) Potassium 105 | Total Carbohydrate Total Carbohydrate 12 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 7 | |
Calories Calories80 | Calories from fat (g) Calories from fat 20 | Total fat (g) Total fat 2.0 | Saturated fat (g) Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat1.5 | Cholesterol (mg) Cholesterol 25 | Sodium (mg) Sodium 50 | Potassium (mg) Potassium 65 | Total Carbohydrate Total Carbohydrate 12 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories100 | Calories from fat (g) Calories from fat 30 | Total fat (g) Total fat 3.0 | Saturated fat (g) Saturated fat 0.5 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat1.0 | Monounsaturated Fat (g) Monounsaturated Fat1.0 | Cholesterol (mg) Cholesterol 10 | Sodium (mg) Sodium 135 | Potassium (mg) Potassium 95 | Total Carbohydrate Total Carbohydrate 12 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 6 | |
Calories Calories80 | Calories from fat (g) Calories from fat 10 | Total fat (g) Total fat 1.5 | Saturated fat (g) Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 10 | Sodium (mg) Sodium 140 | Potassium (mg) Potassium 100 | Total Carbohydrate Total Carbohydrate 12 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 2 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 6 | |
Calories Calories160 | Calories from fat (g) Calories from fat 60 | Total fat (g) Total fat 7 | Saturated fat (g) Saturated fat 2.5 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 25 | Sodium (mg) Sodium 270 | Potassium (mg) Potassium 150 | Total Carbohydrate Total Carbohydrate 17 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 3 | Added Sugars (g)Added Sugars 3 | Protein (g) Protein 8 | |
Calories Calories70 | Calories from fat (g) Calories from fat 0 | Total fat (g) Total fat 0 | Saturated fat (g)Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 10 | Sodium (mg) Sodium 55 | Potassium (mg) Potassium 90 | Total Carbohydrate Total Carbohydrate 12 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories90 | Calories from fat (g) Calories from fat 25 | Total fat (g) Total fat 2.5 | Saturated fat (g) Saturated fat 0.5 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat1.0 | Monounsaturated Fat (g) Monounsaturated Fat1.0 | Cholesterol (mg) Cholesterol 10 | Sodium (mg) Sodium 30 | Potassium (mg) Potassium 85 | Total Carbohydrate Total Carbohydrate 11 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories110 | Calories from fat (g) Calories from fat 35 | Total fat (g) Total fat 4.0 | Saturated fat (g) Saturated fat 1.0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat1.0 | Monounsaturated Fat (g) Monounsaturated Fat1.0 | Cholesterol (mg) Cholesterol 15 | Sodium (mg) Sodium 35 | Potassium (mg) Potassium 125 | Total Carbohydrate Total Carbohydrate 11 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 7 | |
Calories Calories70 | Calories from fat (g) Calories from fat 5 | Total fat (g) Total fat 0.5 | Saturated fat (g)Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g)Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg)Cholesterol 0 | Sodium (mg) Sodium 190 | Potassium (mg) Potassium 15 | Total Carbohydrate Total Carbohydrate 11 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories100 | Calories from fat (g) Calories from fat 25 | Total fat (g) Total fat 2.5 | Saturated fat (g) Saturated fat 1.0 | Trans fat (g) Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 15 | Sodium (mg) Sodium 200 | Potassium (mg) Potassium 75 | Total Carbohydrate Total Carbohydrate 14 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g) Sugars 2 | Added Sugars (g) Added Sugars 2 | Protein (g) Protein 6 | |
Calories Calories110 | Calories from fat (g) Calories from fat 35 | Total fat (g) Total fat 4.0 | Saturated fat (g) Saturated fat 1.0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat1.5 | Cholesterol (mg) Cholesterol 25 | Sodium (mg) Sodium 130 | Potassium (mg) Potassium 70 | Total Carbohydrate Total Carbohydrate 13 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g) Sugars 1 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories60 | Calories from fat (g) Calories from fat 0 | Total fat (g) Total fat 0 | Saturated fat (g) Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 0 | Sodium (mg) Sodium 15 | Potassium (mg) Potassium 0 | Total Carbohydrate Total Carbohydrate 11 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g) Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 4 | |
Calories Calories120 | Calories from fat (g) Calories from fat 50 | Total fat (g) Total fat 6 | Saturated fat (g) Saturated fat 1.0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat1.0 | Monounsaturated Fat (g) Monounsaturated Fat1.0 | Cholesterol (mg) Cholesterol 15 | Sodium (mg) Sodium 60 | Potassium (mg) Potassium 85 | Total Carbohydrate Total Carbohydrate 11 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories110 | Calories from fat (g) Calories from fat 40 | Total fat (g) Total fat 4.5 | Saturated fat (g) Saturated fat 1.0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0.5 | Monounsaturated Fat (g) Monounsaturated Fat0.5 | Cholesterol (mg) Cholesterol 15 | Sodium (mg) Sodium 135 | Potassium (mg) Potassium 85 | Total Carbohydrate Total Carbohydrate 13 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g) Sugars 1 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories100 | Calories from fat (g) Calories from fat 25 | Total fat (g) Total fat 3.0 | Saturated fat (g) Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 15 | Sodium (mg) Sodium 85 | Potassium (mg) Potassium 90 | Total Carbohydrate Total Carbohydrate 12 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories120 | Calories from fat (g) Calories from fat 50 | Total fat (g) Total fat 6 | Saturated fat (g) Saturated fat 1.0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 10 | Sodium (mg) Sodium 105 | Potassium (mg) Potassium 75 | Total Carbohydrate Total Carbohydrate 11 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories70 | Calories from fat (g) Calories from fat 35 | Total fat (g) Total fat 4.0 | Saturated fat (g) Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 10 | Sodium (mg) Sodium 60 | Potassium (mg) Potassium 0 | Total Carbohydrate Total Carbohydrate 5 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 4 | |
Calories Calories60 | Calories from fat (g) Calories from fat 0 | Total fat (g) Total fat 0 | Saturated fat (g)Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g)Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 25 | Sodium (mg) Sodium 60 | Potassium (mg) Potassium 60 | Total Carbohydrate Total Carbohydrate 11 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 4 | |
Calories Calories40 | Calories from fat (g) Calories from fat 0 | Total fat (g) Total fat 0 | Saturated fat (g)Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g)Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 10 | Sodium (mg) Sodium 105 | Potassium (mg) Potassium 35 | Total Carbohydrate Total Carbohydrate 5 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 4 | |
Calories Calories80 | Calories from fat (g) Calories from fat 15 | Total fat (g) Total fat 1.5 | Saturated fat (g)Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g)Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat1 | Cholesterol (mg) Cholesterol 10 | Sodium (mg) Sodium 25 | Potassium (mg) Potassium 90 | Total Carbohydrate Total Carbohydrate 11 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 6 | |
Calories Calories60 | Calories from fat (g) Calories from fat 25 | Total fat (g) Total fat 3.0 | Saturated fat (g)Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g)Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 5 | Sodium (mg) Sodium 15 | Potassium (mg) Potassium 30 | Total Carbohydrate Total Carbohydrate 6 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 3 | |
Calories Calories90 | Calories from fat (g) Calories from fat 25 | Total fat (g) Total fat 3.0 | Saturated fat (g) Saturated fat 1.0 | Trans fat (g)Trans fat0 | Polyunsaturated (g)Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 15 | Sodium (mg) Sodium 60 | Potassium (mg) Potassium 15 | Total Carbohydrate Total Carbohydrate 11 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories60 | Calories from fat (g) Calories from fat 0 | Total fat (g) Total fat 0 | Saturated fat (g)Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g)Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 45 | Sodium (mg) Sodium 55 | Potassium (mg) Potassium 15 | Total Carbohydrate Total Carbohydrate 11 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories70 | Calories from fat (g) Calories from fat 0 | Total fat (g) Total fat 0 | Saturated fat (g)Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g)Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 50 | Sodium (mg) Sodium 100 | Potassium (mg) Potassium 100 | Total Carbohydrate Total Carbohydrate 11 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 6 | |
Calories Calories130 | Calories from fat (g) Calories from fat 30 | Total fat (g) Total fat 3.0 | Saturated fat (g) Saturated fat 1.0 | Trans fat (g)Trans fat0 | Polyunsaturated (g)Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 130 | Sodium (mg) Sodium 220 | Potassium (mg) Potassium 15 | Total Carbohydrate Total Carbohydrate 19 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g) Sugars 8 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 6 | |
Calories Calories70 | Calories from fat (g) Calories from fat 0 | Total fat (g) Total fat 0 | Saturated fat (g) Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 10 | Sodium (mg) Sodium 25 | Potassium (mg) Potassium 110 | Total Carbohydrate Total Carbohydrate 11 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 6 | |
Calories Calories110 | Calories from fat (g) Calories from fat 45 | Total fat (g) Total fat 5 | Saturated fat (g) Saturated fat 1.0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat1.0 | Monounsaturated Fat (g) Monounsaturated Fat1 | Cholesterol (mg) Cholesterol 10 | Sodium (mg) Sodium 230 | Potassium (mg) Potassium 90 | Total Carbohydrate Total Carbohydrate 12 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories110 | Calories from fat (g) Calories from fat 40 | Total fat (g) Total fat 4.5 | Saturated fat (g) Saturated fat 1.5 | Trans fat (g) Trans fat0 | Polyunsaturated (g)Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 15 | Sodium (mg) Sodium 230 | Potassium (mg) Potassium 65 | Total Carbohydrate Total Carbohydrate 12 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 6 | |
Calories Calories80 | Calories from fat (g) Calories from fat 15 | Total fat (g) Total fat 2.0 | Saturated fat (g) Saturated fat 0.5 | Trans fat (g)Trans fat0 | Polyunsaturated (g)Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 15 | Sodium (mg) Sodium 25 | Potassium (mg) Potassium 85 | Total Carbohydrate Total Carbohydrate 11 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories70 | Calories from fat (g) Calories from fat 0 | Total fat (g) Total fat 0 | Saturated fat (g)Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g)Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg)5Cholesterol 50 | Sodium (mg) Sodium 170 | Potassium (mg) Potassium 105 | Total Carbohydrate Total Carbohydrate 12 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 7 | |
Calories Calories70 | Calories from fat (g) Calories from fat 0 | Total fat (g) Total fat 0 | Saturated fat (g) Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g)Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 10 | Sodium (mg) Sodium 90 | Potassium (mg) Potassium 115 | Total Carbohydrate Total Carbohydrate 12 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 7 |
Rolls |
Calories
|
Calories from fat (G)
|
Total fat (G)
|
Saturated fat (G)
|
Trans fat (G)
|
Polyunsaturated Fat (g)
|
Monounsaturated Fat (g)
|
Cholesterol (mg)
|
Sodium (mg)
|
Potassium (mg)
|
Total Carbohydrate
|
Dietary Fiber (g)
|
Sugars (g)
|
Added Sugars (g)
|
Protein (g)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calories Calories110 | Calories from fat (g) Calories from fat 35 | Total fat (g) Total fat 4.0 | Saturated fat (g) Saturated fat 0.5 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0.5 | Monounsaturated Fat (g) Monounsaturated Fat2.5 | Cholesterol (mg) Cholesterol 10 | Sodium (mg) Sodium 75 | Potassium (mg) Potassium 140 | Total Carbohydrate Total Carbohydrate 15 | Dietary Fiber (g) Dietary Fiber 2 | Sugars (g) Sugars 1 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 4 | |
Calories Calories140 | Calories from fat (g) Calories from fat 40 | Total fat (g) Total fat 4.5 | Saturated fat (g) Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat0.5 | Cholesterol (mg) Cholesterol 20 | Sodium (mg) Sodium 160 | Potassium (mg) Potassium 60 | Total Carbohydrate Total Carbohydrate 20 | Dietary Fiber (g) Dietary Fiber 1 | Sugars (g) Sugars 2 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories210 | Calories from fat (g) Calories from fat 80 | Total fat (g) Total fat 9 | Saturated fat (g) Saturated fat 1.0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat1.0 | Cholesterol (mg) Cholesterol 20 | Sodium (mg) Sodium 320 | Potassium (mg) Potassium 115 | Total Carbohydrate Total Carbohydrate 28 | Dietary Fiber (g) Dietary Fiber 2 | Sugars (g) Sugars 3 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories120 | Calories from fat (g) Calories from fat 0 | Total fat (g) Total fat 0 | Saturated fat (g) Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat0 | Cholesterol (mg) Cholesterol 40 | Sodium (mg) Sodium 90 | Potassium (mg) Potassium 100 | Total Carbohydrate Total Carbohydrate 24 | Dietary Fiber (g) Dietary Fiber 1 | Sugars (g) Sugars 1 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 6 | |
Calories Calories90 | Calories from fat (g) Calories from fat 0 | Total fat (g) Total fat 0 | Saturated fat (g)Saturated fat 0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat0 | Cholesterol (mg)Cholesterol 0 | Sodium (mg) Sodium 35 | Potassium (mg) Potassium 55 | Total Carbohydrate Total Carbohydrate 19 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 2 | |
Calories Calories130 | Calories from fat (g) Calories from fat 50 | Total fat (g) Total fat 5 | Saturated fat (g) Saturated fat 1.0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0.5 | Monounsaturated Fat (g) Monounsaturated Fat1.0 | Cholesterol (mg) Cholesterol 20 | Sodium (mg) Sodium 150 | Potassium (mg) Potassium 115 | Total Carbohydrate Total Carbohydrate 15 | Dietary Fiber (g) Dietary Fiber 1 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories140 | Calories from fat (g) Calories from fat 60 | Total fat (g) Total fat 7 | Saturated fat (g) Saturated fat 2.0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0.5 | Monounsaturated Fat (g) Monounsaturated Fat1.0 | Cholesterol (mg) Cholesterol 20 | Sodium (mg) Sodium 170 | Potassium (mg) Potassium 115 | Total Carbohydrate Total Carbohydrate 14 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g) Sugars 1 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories130 | Calories from fat (g) Calories from fat 45 | Total fat (g) Total fat 5 | Saturated fat (g) Saturated fat 1.0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat1.0 | Cholesterol (mg) Cholesterol 20 | Sodium (mg) Sodium 160 | Potassium (mg) Potassium 135 | Total Carbohydrate Total Carbohydrate 15 | Dietary Fiber (g) Dietary Fiber 1 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 6 | |
Calories Calories120 | Calories from fat (g) Calories from fat 40 | Total fat (g) Total fat 4.5 | Saturated fat (g) Saturated fat 0.5 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0 | Monounsaturated Fat (g) Monounsaturated Fat1.0 | Cholesterol (mg) Cholesterol 15 | Sodium (mg) Sodium 160 | Potassium (mg) Potassium 120 | Total Carbohydrate Total Carbohydrate 15 | Dietary Fiber (g)Dietary Fiber 0 | Sugars (g)Sugars 0 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
Calories Calories160 | Calories from fat (g) Calories from fat 60 | Total fat (g) Total fat 6 | Saturated fat (g) Saturated fat 1.0 | Trans fat (g)Trans fat0 | Polyunsaturated (g) Polyunsaturated Fat0.5 | Monounsaturated Fat (g) Monounsaturated Fat1.0 | Cholesterol (mg) Cholesterol 10 | Sodium (mg) Sodium 180 | Potassium (mg) Potassium 105 | Total Carbohydrate Total Carbohydrate 20 | Dietary Fiber (g) Dietary Fiber 1 | Sugars (g) Sugars 2 | Added Sugars (g)Added Sugars 0 | Protein (g) Protein 5 | |
